project | unit | >JR2013 | JR2015 | JR3022 | JR5022 | JR6027 | JR8034 |
Workbench size(long×width) |
mm | 2200×1100 | 2200×1300 | 3000×1800 | 5000×1800 | 6000×2300 | 8000×2600 |
Workbench load-bearing | kg | 6000 | 6000 | 1200 | 18000 | 20000 | 32000 |
Gantry width | mm | 1350 | 1550 | 2230 | 2230 | 2730 | 3430 |
Worktable T groove(Number - size×spacing) | mm | 7-22×150 | 7-22×175 | 7-22×200 |
9-22×200 |
11-22×200 | 30-28×250(Cross slot) |
X/Y/Z axis stroke | mm | 2000/1300/900 | 2000/1500/900 | 3200/2200/1000 | 5200/2200/1000 | 6200/2700/1000 | 8200/4000(Effective machining stroke)/1250 |
Fast displacement of X/Y/Z axis | mm | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 8/12/10 | 8/10/10 |
X/Y/Z axis guide | 2-45(X)/2-45(Y)/Z axis hard | 2-45(X)/2-45(Y)/Z axis hard | 2-55(X)/2-55(Y)/Z axis hard | 2-55(X)/2-55(Y)/Z axis hard | 2-55(X)/2-55(Y)/Z axis hard | 4-55(X)/2-55(Y)/2-65(Z) | |
The distance between the end of the spindle and the working table | mm | 180-1080(Short nasal end) | 180-1080(Long nose) | 310-1310(Short nasal end) | 310-1310(Short nasal end) | 310-1310(Long nose) | 350-1600(Short nasal end) |
Maximum cutting feed speed | m/min | 7 | 7 | 7 | 7 | 7 | 7 |
Number of standard props | BT50/24 | BT50/24 | BT50/32 | BT50/32 | BT50/32 | BT50/32 | |
Tool diameter / length | mm | φ110/300 | φ110/300 | φ125/300 | φ125/300 | φ125/300 | φ125/300 |
Tool switching mode | mm/min | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Maximum tool weight | kg | 18 | 18 | 18 | 18 | 18 | 18 |
positioning accuracy | mm | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 |
Repetition precision | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Main shaft specification (model / installation diameter) | BT50/φ190 | BT50/φ190 | BT50/φ200 | BT50/φ200 | BT50/φ200 | BT50/φ190(Belt type) | |
Belt rotary milling head, maximum speed | r.p.m | 6000 | 6000 | 4000 | 4000 | 4000 | 4000 |
Spindle motor power |
kw | 15/18.5 | 15/18.5 | 22/26 | 22/26 | 22/26 | 22/26 |
Air demand | kg/cm | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
Gas source flow | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | |
Machine tool weight | kg | 17000 | 20000 | 32000 | 42000 | 53000 | 95000 |
Shape size(long×width×high) | mm | 6110×3120×4480(Maximum point of travel) | 7150×3320×4536(Maximum point of travel) | 7705×4650×5167(Maximum point of travel) | 11840×4650×5167(Maximum point of travel) | 13840×5150×5167(Maximum point of travel) | 19000×7500×6500(Maximum point of travel) |